<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DanielAndrade.net</title>
	<atom:link href="http://www.danielandrade.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielandrade.net</link>
	<description>Daniel Andrade Tech Stuff</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Building an Breathalyzer with MQ-3 and Arduino by Rob Gleason</title>
		<link>http://www.danielandrade.net/2010/03/07/building-an-breathalyzer-with-mq-3-and-arduino/#comment-352222</link>
		<dc:creator>Rob Gleason</dc:creator>
		<pubDate>Wed, 08 Feb 2012 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrade.net/2010/03/07/building-an-breathalyzer-with-mq-3-and-arduino/#comment-352222</guid>
		<description>Hey guys this is an awesome project and I am interested in doing the same for a biomed electronics project. Anyway you could e-mail me a parts list and any pointers? Thanks alot!</description>
		<content:encoded><![CDATA[<p>Hey guys this is an awesome project and I am interested in doing the same for a biomed electronics project. Anyway you could e-mail me a parts list and any pointers? Thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Make Your Own Metronome by Silviu</title>
		<link>http://www.danielandrade.net/2007/11/01/howto-make-your-own-metronome/#comment-352130</link>
		<dc:creator>Silviu</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/11/01/howto-make-your-own-metronome/#comment-352130</guid>
		<description>Is there a problem if I use 1k8 or 1k2 resistor instead of 1k? thx</description>
		<content:encoded><![CDATA[<p>Is there a problem if I use 1k8 or 1k2 resistor instead of 1k? thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Make Your Own Metronome by ET</title>
		<link>http://www.danielandrade.net/2007/11/01/howto-make-your-own-metronome/#comment-351972</link>
		<dc:creator>ET</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/11/01/howto-make-your-own-metronome/#comment-351972</guid>
		<description>Hi :) Great project. THX. I&#039;m working an a simple design interaction project and I was wondering if someone can help modifying the circuit for my needs. (This circuit is as close as it gets to what I need) I need the metronome to work as a audible clock making the &quot;TIC TOK&quot; sound in a one sec. intervals. and every one hour (3600 sec. or 3600 TIC and TOKs) a LED should work for one min. (60 TICTOKs) and be turned off. The 2 LEDs in this projects are not needed. Can it be done with this circuit? Thanks all, ET</description>
		<content:encoded><![CDATA[<p>Hi <img src='http://www.danielandrade.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great project. THX. I&#8217;m working an a simple design interaction project and I was wondering if someone can help modifying the circuit for my needs. (This circuit is as close as it gets to what I need) I need the metronome to work as a audible clock making the &#8220;TIC TOK&#8221; sound in a one sec. intervals. and every one hour (3600 sec. or 3600 TIC and TOKs) a LED should work for one min. (60 TICTOKs) and be turned off. The 2 LEDs in this projects are not needed. Can it be done with this circuit? Thanks all, ET</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big ImageHosting Site List by Terry</title>
		<link>http://www.danielandrade.net/2006/02/18/the-big-imagehosting-site-list/#comment-350182</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2006/02/18/the-big-imagehosting-site-list/#comment-350182</guid>
		<description>Please add http://www.ushareimg.com to the list. Free image hosting up to 20 mb per file!</description>
		<content:encoded><![CDATA[<p>Please add <a href="http://www.ushareimg.com" rel="nofollow">http://www.ushareimg.com</a> to the list. Free image hosting up to 20 mb per file!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HowTo: Using the scanner lamp inside  your computer by Judah</title>
		<link>http://www.danielandrade.net/2005/12/27/howto-using-the-scanner-light-inside-your-computer/#comment-349494</link>
		<dc:creator>Judah</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2005/12/27/howto-using-your-scanner-light-inside-your-computer/#comment-349494</guid>
		<description>Hey, I know this is 7 years on, but I like the tutorial. I stumbled across it searching to see if anyone else had done this. I tore apart a couple of old scanners and grabbed the bulbs after seeing that any 12V source would work. I decided to underpower them at 9V so they weren&#039;t as bright!</description>
		<content:encoded><![CDATA[<p>Hey, I know this is 7 years on, but I like the tutorial. I stumbled across it searching to see if anyone else had done this. I tore apart a couple of old scanners and grabbed the bulbs after seeing that any 12V source would work. I decided to underpower them at 9V so they weren&#8217;t as bright!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature Sensor + Arduino by DanielAndrade</title>
		<link>http://www.danielandrade.net/2008/07/05/temperature-sensor-arduino/#comment-348181</link>
		<dc:creator>DanielAndrade</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrade.net/2008/07/05/temperature-senson-arduino/#comment-348181</guid>
		<description>Hello Gilbert, what you could do is first make the program read the temperature, then try to join them together, doing this way I think you will be able to make it with no problem.
I was taking a look at the code, maybe you could also add a CASE that reads the temperature and sends to the computer.

:)</description>
		<content:encoded><![CDATA[<p>Hello Gilbert, what you could do is first make the program read the temperature, then try to join them together, doing this way I think you will be able to make it with no problem.<br />
I was taking a look at the code, maybe you could also add a CASE that reads the temperature and sends to the computer.</p>
<p> <img src='http://www.danielandrade.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temperature Sensor + Arduino by Gilbert</title>
		<link>http://www.danielandrade.net/2008/07/05/temperature-sensor-arduino/#comment-347981</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrade.net/2008/07/05/temperature-senson-arduino/#comment-347981</guid>
		<description>Hi there.

I am thinking about using this setup, however I have a question that I am not able to easily find the answer to:

I am already using the Arduino (Uno)  to pilot [4] servos, is it possible to upload your sketch on the same device and have both servo controls (via USB) and temperature being fed back to the computer for treatment at the same time?

Many thanks if you&#039;re able to answer.

P.S. the servo control comes from this URL:
http://principialabs.com/arduino-python-4-axis-servo-control/

Gilbert</description>
		<content:encoded><![CDATA[<p>Hi there.</p>
<p>I am thinking about using this setup, however I have a question that I am not able to easily find the answer to:</p>
<p>I am already using the Arduino (Uno)  to pilot [4] servos, is it possible to upload your sketch on the same device and have both servo controls (via USB) and temperature being fed back to the computer for treatment at the same time?</p>
<p>Many thanks if you&#8217;re able to answer.</p>
<p>P.S. the servo control comes from this URL:<br />
<a href="http://principialabs.com/arduino-python-4-axis-servo-control/" rel="nofollow">http://principialabs.com/arduino-python-4-axis-servo-control/</a></p>
<p>Gilbert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY: Home UBUNTU NAS Server by Dev</title>
		<link>http://www.danielandrade.net/2011/08/29/diy-home-ubuntu-nas-server/#comment-346742</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrade.net/?p=528#comment-346742</guid>
		<description>Thanks for this, followed your guide, with a little help from some more specific sites and I now have a great little server running.

And you&#039;re right, subsonic is a truly awesome bit of software.</description>
		<content:encoded><![CDATA[<p>Thanks for this, followed your guide, with a little help from some more specific sites and I now have a great little server running.</p>
<p>And you&#8217;re right, subsonic is a truly awesome bit of software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY: Binary Clock with Arduino by Linkita.net - Reloj binario con Arduíno.</title>
		<link>http://www.danielandrade.net/2008/07/15/binary-clock-with-arduino/#comment-346087</link>
		<dc:creator>Linkita.net - Reloj binario con Arduíno.</dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrade.net/2008/07/15/binary-clock-with-arduino/#comment-346087</guid>
		<description>[...] DIY: Binary Clock with Arduino por Daniel Andrade [Inglés] [...]</description>
		<content:encoded><![CDATA[<p>[...] DIY: Binary Clock with Arduino por Daniel Andrade [Inglés] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY: Binary Clock with Arduino by Alex</title>
		<link>http://www.danielandrade.net/2008/07/15/binary-clock-with-arduino/#comment-343525</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.danielandrade.net/2008/07/15/binary-clock-with-arduino/#comment-343525</guid>
		<description>Hey, sounds like there is something wrong with your buttons then. The clock behaves as if the buttons are pressed all the time. Perhaps you have wired them differently (or wrong), so check that! Or try to comment out the button section,  or try to exchange the &gt;&#039;s in the section for &lt;&#039;s.
Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hey, sounds like there is something wrong with your buttons then. The clock behaves as if the buttons are pressed all the time. Perhaps you have wired them differently (or wrong), so check that! Or try to comment out the button section,  or try to exchange the &gt;&#8217;s in the section for &lt;&#039;s.<br />
Hope that helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

