<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanielAndrade.net &#187; web2.0</title>
	<atom:link href="http://www.danielandrade.net/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielandrade.net</link>
	<description>Daniel Andrade Tech Stuff</description>
	<lastBuildDate>Sat, 19 Nov 2011 10:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My new PicPlz Gallery</title>
		<link>http://www.danielandrade.net/2011/05/01/my-new-picplz-gallery/</link>
		<comments>http://www.danielandrade.net/2011/05/01/my-new-picplz-gallery/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:19:49 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/?p=499</guid>
		<description><![CDATA[Yesterday I was playing with the PicPlz API and decided to build a gallery for myself, so I can simply see all my PicPlz pictures in one page, and with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielandrade.net/picplz/"><img src="http://i.imgur.com/aZPAm.jpg" alt="" /><br />
</a><br />
Yesterday I was playing with the <strong><a href="http://picplz.com/">PicPlz</a></strong> <a href=" b"><strong>API</strong></a> and decided to build a gallery for myself, so I can simply see all my PicPlz pictures in one page, and with the coolness of FancyBox. </p>
<p>You can also use to create your own gallery, simply by going to <em>http://www.danielandrade.net/picplz/?u=<strong>USERNAME</strong></em>, changing the USERNAME to your own. And then you have it.</p>
<p>Ah, take a look at my gallery <a href="http://www.danielandrade.net/picplz/">here</a>.</p>
<p>Hope you like it, and use it!!<br />
Let me know what do you think of it.<br />
 <img src='http://www.danielandrade.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2011/05/01/my-new-picplz-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Electronics Forum (portuguese)</title>
		<link>http://www.danielandrade.net/2011/02/16/free-electronics-forum-portuguese/</link>
		<comments>http://www.danielandrade.net/2011/02/16/free-electronics-forum-portuguese/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:40:13 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/?p=430</guid>
		<description><![CDATA[I&#8217;m here today to invite you (if you speak portuguese) to join the new &#8220;Free Electronics Forum&#8221; (FÃ³rum de EletrÃ´nica Livre), where we are trying to gather together all brazilian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.photobucket.com/albums/v107/tigerbr/Screenshot2011-02-16at83125AM.png" alt="" align="left"/> I&#8217;m here today to invite you (if you speak portuguese) to join the new &#8220;Free Electronics Forum&#8221; (FÃ³rum de EletrÃ´nica Livre), where we are trying to gather together all brazilian communities and makers.</p>
<p>The forum went live yesterday, so it is still in the beginning, but with a bright future. So I invite you to join the forum today at:<br />
<strong><a href="http://www.eletronicalivre.com.br">http://www.eletronicalivre.com.br</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2011/02/16/free-electronics-forum-portuguese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: 13 years in 2 min</title>
		<link>http://www.danielandrade.net/2009/08/19/google-13-years-in-2-min/</link>
		<comments>http://www.danielandrade.net/2009/08/19/google-13-years-in-2-min/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:59:02 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/2009/08/19/google-13-years-in-2-min/</guid>
		<description><![CDATA[Great movie!]]></description>
			<content:encoded><![CDATA[<p>Great movie!</p>
<p><embed src='http://www.videolog.tv/ajax/codigoPlayer.php?id_video=423260&#038;relacionados=S&#038;default=S&#038;lang=PT_BR&#038;cor_fundo=000000&#038;swf=1&#038;width=424&#038;height=318' width='424' height='318' type='application/x-shockwave-flash' allowFullScreen='true' AllowScriptAccess='always'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2009/08/19/google-13-years-in-2-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for Twitterank.com</title>
		<link>http://www.danielandrade.net/2008/11/12/watch-out-for-twitterankcom/</link>
		<comments>http://www.danielandrade.net/2008/11/12/watch-out-for-twitterankcom/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:23:18 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/2008/11/12/watch-out-for-twitterankcom/</guid>
		<description><![CDATA[Hey everyone, watch out if you want to try twitterank.com, it seems to be a scam!]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, watch out if you want to try twitterank.com, it seems to be a scam!</p>
<p><img src="http://img.photobucket.com/albums/v107/tigerbr/1000017.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2008/11/12/watch-out-for-twitterankcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: WETPAINT Get your own Free Wiki</title>
		<link>http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/</link>
		<comments>http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 06:09:39 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/</guid>
		<description><![CDATA[Surfing one the web, I found this great web 2.0 style project called WETPAINT, it&#8217;s a new free wiki hosting service where you can build you own wiki, similar to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/02/wetpaint.png' alt='' align='left' />Surfing one the web, I found this great web 2.0 style project called WETPAINT, it&#8217;s a new free wiki hosting service where you can build you own wiki, similar to <a href="http://www.wikipedia.org/">wikipedia</a>, without needing to deal with hard mysql, php and server stuff. Within three simple steps you can have your wiki working, build your community, and start sharing some knowledge.</p>
<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/02/xbox2.png' alt='' align='right' />Some time ago I was looking for some free wiki script or free hosted wiki. The script provided by <a href="http://www.mediawiki.org/wiki/MediaWiki">WikiMedia</a> (the same as <a href="http://www.wikipedia.org/">wikipedia</a>) is very good, but it&#8217;s very hard to install, configure and maintain, what makes WetPaint great, easy to set up and no need to worry about server. Another good feature of WetPaint is that you can build public or private <a href="http://www.wetpaint.com">wikis</a>, on public ones, everyone can contribute, but on private, only some users can edit and view the information, this is good to use on your company, or in some dev project, where developers can write pages and contribute writing texts about the project and it&#8217;s development.</p>
<p><strong>Some facts that makes <a href="http://www.wetpaint.com/">WETPAINT</a> a great free wiki hosting service:</strong></p>
<ul>
<li>It&#8217;s free</li>
<li>All website is based on AJAX, which make things much more efficient and fast. </li>
<li>When creating your own website, you can choose from <strong>24</strong> different templates, of afterwards, make your own.</li>
<li>You can use tags on your posts, making it easy to find afterwards.</li>
<li>It&#8217;s very easy to add/edit a post, and the editor looks like MS-Word, which people are used to, and makes the learning time shorter.</li>
<li>There is an auto-generated site map, making it easier for people and search engines to find and index content, bringing more users.</li>
<li>You can use <a href="http://www.google.com/analytics/">Google Analytics</a> or <a href="http://sitemeter.com/">SiteMeter</a> to see how many access you have on your website, so you can watch your website growing, how popular your website is, and to think what can you do to attract more users. (Google Analytics is just too good to be true on e free wiki hosting service!)</li>
</ul>
<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/02/templates.png' alt='' /></p>
<p><strong>Conclusion</strong></p>
<p>Wetpaint is the place for you if you want to build your own free hosted Wiki website, I believe that this project have great future, as it&#8217;s just some months old, there&#8217;s still a lot to grow. I like to see new &#8220;web 2.0&#8243; projects, specially when they have great use and use new technologies to build it.</p>
<p>Well done <a href="http://www.wetpaint.com/">Wetpaint</a>! <img src='http://www.danielandrade.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ning &#8211; Building your own MySpace</title>
		<link>http://www.danielandrade.net/2007/05/14/ning-building-your-own-myspace/</link>
		<comments>http://www.danielandrade.net/2007/05/14/ning-building-your-own-myspace/#comments</comments>
		<pubDate>Tue, 15 May 2007 01:28:16 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/05/14/ning-building-your-own-myspace/</guid>
		<description><![CDATA[If you would like to create your own social network, Ning is made for you. With this powerful tool you can create networks with its own URL, detailed members control, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/05/ning.png' align="left"  alt=""/>If you would like to create your own social network, <strong>Ning</strong> is made for you. With this powerful tool you can create networks with its own URL, detailed members control, even a photo and video upload system. In the configuration tool, you can make blogs, forums and RSS for your community.<br />
I&#8217;ve created a <a href="http://diggnetwork.ning.com">Digg Network Community</a>, <a href="http://diggnetwork.ning.com">please join</a> here to see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/05/14/ning-building-your-own-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindMeister Review</title>
		<link>http://www.danielandrade.net/2007/02/23/mindmeister-review/</link>
		<comments>http://www.danielandrade.net/2007/02/23/mindmeister-review/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 16:39:20 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/02/23/mindmeister-review/</guid>
		<description><![CDATA[Today I just got an beta invitation to MindMeister, a very nice mind mapping web-tool that helps you to create your personal map. A MindMap is a diagram used to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap2.gif' title='Mindmap-2'><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap2.thumbnail.gif' align="left" border="0" /></a>Today I just got an beta invitation to MindMeister, a very nice mind mapping web-tool that helps you to create your personal map. A MindMap is a diagram used to represent words, ideas, tasks or other items linked to and arranged radially around a central key word or idea. It is used to generate, visualize, structure and classify ideas, and as an aid in study, organization, problem solving, and decision making.</p>
<p>The site was designed with all the Web 2.0 style and colors, good looking and usability. And as a beta tester, you can do everything a Premium Member would be able to.</p>
<p><strong>With this tool you are able to:</strong></p>
<ul>
<li>Change topic color and add symbols/icons to your map </li>
<li>Cut, copy and paste map elements</li>
<li>Undo and redo</li>
<li>Freely move map ideas everywhere</li>
<li>Use the insert key to add new branches and the delete key to remove them, just like on many desktop mind mapping software programs</li>
<li>View recent revisions to your map, and perform &#8220;roll backs&#8221; on them &#8211; especially useful when collaborating with others!</li>
<li>Export your maps to a Rich Text File (RTF) outline or a GIF image file.</li>
<li>Invite others to collaborate simultaneously in a brainstorming mode on or simply view your map</li>
<li>Using integrated Skype calls, different people can edit the mind map simultaneously.</li>
</ul>
<p><strong>Editing the MindMap:</strong><br />
<a href='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap1.gif' title='MindMap-1'><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap1.thumbnail.gif' alt='MindMap-1' border="0"/></a></p>
<p>I&#8217;ve played with it a little bit and enjoyed a lot, I&#8217;m think it will me a very useful tool to organize my ideas and things to do.<br />
You can take a look at my first MindMap idea clicking in the image here:<br />
<a href="http://farm1.static.flickr.com/164/399838141_1f053b551e_o.gif" title="Photo Sharing"><img src="http://farm1.static.flickr.com/164/399838141_1f053b551e_m.jpg" width="240" height="74" alt="MyMindMap"border="0" /></a></p>
<p>When CodeMate finally releases MindMeister, they&#8217;ll charge users $4.16/€3.21 per month for Premium Membership, but there will always be an free version which you will be able to create up to 5 MindMaps and share/colaborate with friends.</p>
<p>For a beta tool, MindMeister looks beautifully and is working smoothly. I&#8217;m looking forward to see how this project will be in some months, it&#8217;s definitively the best MindMappers I know.</p>
<p><!--adsense#adsensemeio--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/02/23/mindmeister-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

