<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanielAndrade.net &#187; Review</title>
	<atom:link href="http://www.danielandrade.net/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielandrade.net</link>
	<description>Daniel Andrade Tech Stuff</description>
	<lastBuildDate>Sat, 19 Nov 2011 10:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Review: Lacie Pocket 500gb External Drive</title>
		<link>http://www.danielandrade.net/2009/02/21/review-lacie-500gb-external-drive/</link>
		<comments>http://www.danielandrade.net/2009/02/21/review-lacie-500gb-external-drive/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 04:42:52 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/2009/02/21/review-lacie-500gb-external-drive/</guid>
		<description><![CDATA[Some days ago I bough the Lacie Pocket 500gb external hard-drive, and since then I have been very happy with my purchase. The HD is small enough to fit any [...]]]></description>
			<content:encoded><![CDATA[<p>Some days ago I bough the Lacie Pocket 500gb external hard-drive, and since then I have been very happy with my purchase. The HD is small enough to fit any pocket in my bag (3.19 x 0.71 x 5.08 inches [WxHxD]) and with the weight of 3 pounds, it makes easy to take everywhere. I know that having an external notebook hard-drive isn&#8217;t the safest way to store you precious data, but its a great place to store music, videos and photos in which you can take anywhere. At home I have my HTPC (Home theater PC) with a lot of free storage, so what I do is, I have a backup of all my data on the external lacie drive, and another copy of my precious things on my HTPC, this way I hope all my information is safe (I am also thinking on having another copy on the clouds [amazon s3]). Everything is backed up using a simple bash script made by me that will make copies to the external drive and to my media center via FTP.</p>
<p><img src="http://img.photobucket.com/albums/v107/tigerbr/IMG_3021.jpg" alt="" /></p>
<p>Lacia Pocket drive comes just with a USB 2.0 cable (no firewire [no problem, new macbooks dont have them anyway]), and uses it to power the HD and to transfer data. That was one of the things I was looking for when buying it, some external drive that you don&#8217;t need to go everywhere with a power supply just for the device. If your USB port doesn&#8217;t have enough juice to power the hd, you can use another port just to power it. This problem usually happen when you try connecting some device that requires more energy to a USB hub.</p>
<p>As I am planing to use it on Linux/Windows/Macs, I formatted it it as FAT32, even knowing it only accept files smaller then 2^32-1 bytes (what sucks when downloading huge High-Def movies). The drive is a 5400RPM 2.5-inch, so you shouldn&#8217;t expect it to be really super fast, but the speed is decent and works for me.</p>
<p>Here you can check some more pictures of this gadget, enjoy.</p>
<p><img src="http://img.photobucket.com/albums/v107/tigerbr/IMG_3024.jpg" alt="" /></p>
<p><img src="http://img.photobucket.com/albums/v107/tigerbr/IMG_3040.jpg" alt="" /></p>
<p><img src="http://img.photobucket.com/albums/v107/tigerbr/IMG_3042.jpg" alt="" /></p>
<p><img src="http://img.photobucket.com/albums/v107/tigerbr/IMG_3044.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2009/02/21/review-lacie-500gb-external-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: WETPAINT Get your own Free Wiki</title>
		<link>http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/</link>
		<comments>http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 06:09:39 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/</guid>
		<description><![CDATA[Surfing one the web, I found this great web 2.0 style project called WETPAINT, it&#8217;s a new free wiki hosting service where you can build you own wiki, similar to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/02/wetpaint.png' alt='' align='left' />Surfing one the web, I found this great web 2.0 style project called WETPAINT, it&#8217;s a new free wiki hosting service where you can build you own wiki, similar to <a href="http://www.wikipedia.org/">wikipedia</a>, without needing to deal with hard mysql, php and server stuff. Within three simple steps you can have your wiki working, build your community, and start sharing some knowledge.</p>
<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/02/xbox2.png' alt='' align='right' />Some time ago I was looking for some free wiki script or free hosted wiki. The script provided by <a href="http://www.mediawiki.org/wiki/MediaWiki">WikiMedia</a> (the same as <a href="http://www.wikipedia.org/">wikipedia</a>) is very good, but it&#8217;s very hard to install, configure and maintain, what makes WetPaint great, easy to set up and no need to worry about server. Another good feature of WetPaint is that you can build public or private <a href="http://www.wetpaint.com">wikis</a>, on public ones, everyone can contribute, but on private, only some users can edit and view the information, this is good to use on your company, or in some dev project, where developers can write pages and contribute writing texts about the project and it&#8217;s development.</p>
<p><strong>Some facts that makes <a href="http://www.wetpaint.com/">WETPAINT</a> a great free wiki hosting service:</strong></p>
<ul>
<li>It&#8217;s free</li>
<li>All website is based on AJAX, which make things much more efficient and fast. </li>
<li>When creating your own website, you can choose from <strong>24</strong> different templates, of afterwards, make your own.</li>
<li>You can use tags on your posts, making it easy to find afterwards.</li>
<li>It&#8217;s very easy to add/edit a post, and the editor looks like MS-Word, which people are used to, and makes the learning time shorter.</li>
<li>There is an auto-generated site map, making it easier for people and search engines to find and index content, bringing more users.</li>
<li>You can use <a href="http://www.google.com/analytics/">Google Analytics</a> or <a href="http://sitemeter.com/">SiteMeter</a> to see how many access you have on your website, so you can watch your website growing, how popular your website is, and to think what can you do to attract more users. (Google Analytics is just too good to be true on e free wiki hosting service!)</li>
</ul>
<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/02/templates.png' alt='' /></p>
<p><strong>Conclusion</strong></p>
<p>Wetpaint is the place for you if you want to build your own free hosted Wiki website, I believe that this project have great future, as it&#8217;s just some months old, there&#8217;s still a lot to grow. I like to see new &#8220;web 2.0&#8243; projects, specially when they have great use and use new technologies to build it.</p>
<p>Well done <a href="http://www.wetpaint.com/">Wetpaint</a>! <img src='http://www.danielandrade.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2008/02/02/review-wetpaint-get-your-own-free-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo: Backing Up All Your Photos From Flickr</title>
		<link>http://www.danielandrade.net/2008/01/15/howto-backing-up-all-your-photos-from-flickr/</link>
		<comments>http://www.danielandrade.net/2008/01/15/howto-backing-up-all-your-photos-from-flickr/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:57:01 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/2008/01/15/howto-backing-up-all-your-photos-from-flickr/</guid>
		<description><![CDATA[Are you like me, who uploads almost every photo you take to your Flickr Account? Right now, I&#8217;ve uploaded 6,472 photos. What if the hard drive where all your precious [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/01/flickr0.jpg' alt='flickr0.jpg' align="left" />Are you like me, who uploads almost every photo you take to your <a href="http://www.flickr.com">Flickr </a>Account? Right now, I&#8217;ve uploaded 6,472 photos. What if the hard drive where all your precious pictures are stop working? What would you do, start downloading your pictures from Flickr one by one, no way right?</p>
<p>Open-Source <strong><a href="http://sunkencity.org/flickredit/">FlickrEdit</a></strong> came to help us all with this hard duty, to download all pictures from your <em>Flickr Accound</em> with some few clicks. It have been written in <strong>JAVA</strong> and makes the process of downloading all your pictures a easy work.</p>
<p>Just after opening the program, it will ask you to enter your login and password, so it will be able to get the needed information about your account. After that you will be able to see all your photo sets, like the picture below:</p>
<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/01/flickr1.jpg' alt='' /></p>
<p>With this program, you can select to download all pictures from a <strong>Set</strong>, <strong>all pictures</strong>, <strong>your favorites</strong> and much more&#8230;</p>
<p>When you&#8217;ve selected &#8220;<strong>Backup Selected</strong>&#8220;, it will ask you where you want to save, you can still save your pictures to CD or DVD (haven&#8217;t tried this option, if you do, let us know).</p>
<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/01/flickfr2.jpg' alt='' /></p>
<p>While backing up, it will check how big will be the download, and then it will start downloading to the folder or media you&#8217;ve selected.</p>
<p><img src='http://www.danielandrade.net/wp-content/uploads/2008/01/flickr3.jpg' alt='flickr3.jpg' />.</p>
<p>After the backing up process is done, just go to your selected folder and your pictures will be there! <img src='http://www.danielandrade.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Thanks to <a href="http://www.diogoazevedo.com/2008/01/aprenda-a-fazer-backup-de-suas-fotos-do-flickr/">Diogo Azevedo</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2008/01/15/howto-backing-up-all-your-photos-from-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Fee Calculator</title>
		<link>http://www.danielandrade.net/2007/12/26/paypal-fee-calculator/</link>
		<comments>http://www.danielandrade.net/2007/12/26/paypal-fee-calculator/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 21:49:32 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.danielandrade.net/2007/12/26/paypal-fee-calculator/</guid>
		<description><![CDATA[Today I`ve found a very useful website for me, it`s called &#8220;PayPal Fee Calculator&#8220;. As I use a lot of PayPal to get money from many different sources and to [...]]]></description>
			<content:encoded><![CDATA[<p>Today I`ve found a very useful website for me, it`s called &#8220;<a href="http://ppcalc.com/">PayPal Fee Calculator</a>&#8220;. As I use a lot of PayPal to get money from many different sources and to pay things, like ebay auctions or MediaTemple Hosting plan. </p>
<p>When some ones make any kind of money transfer using PayPal, they usually charge %2,9 plus U$0,30. So, if you send U$100 to someone, they should receive U$96,80. The problem is that the person who is receiving the money, not always get those U$96,80 , so usually you should send some more money.</p>
<p>To make your life easier, you can use the <a href="http://ppcalc.com/">PayPal Calculator</a>. The website makes many different currency conversion, and even reverse calcs, where you set the amount that the user wants to receive, so you can see how much you should pay so he will receive what he wants. So, if the seller want`s to receive U$100, you should pay U$104,37.</p>
<p>It`s easy, just go to PayPal Calculator and start your payments.<br />
<a href="http://ppcalc.com/">http://ppcalc.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/12/26/paypal-fee-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn PHP + XML + Flash</title>
		<link>http://www.danielandrade.net/2007/09/08/learn-php-xml-flash/</link>
		<comments>http://www.danielandrade.net/2007/09/08/learn-php-xml-flash/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 16:31:48 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/09/08/learn-php-xml-flash/</guid>
		<description><![CDATA[I was looking for some tutorials on the web about how to make Flash galleries using PHP and XML, and came to thins very complete site where you can find [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for some tutorials on the web about how to make Flash galleries using PHP and XML, and came to thins very complete site where you can find many tutorials about what I was looking for and much more, like Photoshop, C# .NET and others.<br />
Worth visiting <a href="http://www.kirupa.com">www.kirupa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/09/08/learn-php-xml-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Prison Break Action Figures</title>
		<link>http://www.danielandrade.net/2007/09/04/new-prison-break-action-figures/</link>
		<comments>http://www.danielandrade.net/2007/09/04/new-prison-break-action-figures/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 06:27:07 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/09/04/new-prison-break-action-figures/</guid>
		<description><![CDATA[The two main characters from Prison Break will turn to action figures, Hot Toy will release till the end of the year, Michael Scofield and his brother Lincoln Burrows. With [...]]]></description>
			<content:encoded><![CDATA[<p>The two main characters from Prison Break will turn to action figures,<br />
Hot Toy will release till the end of the year, Michael Scofield and his brother Lincoln Burrows. With 30cm and comes with detailed clothes, very fancy!</p>
<p>There are two models, Scofield with suit (called Michael Scofield Street Clothing) and with prison clothing. There will be also the same scheme for Burrows (Lincoln Burrows Street and Lincoln Burrows Prison)</p>
<p>The &#8220;toy&#8221; will cost only U$89,99 ($$$$²), which is for pre-sale at Sideshow Collectibles.<img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/09/prison1.jpg' alt='prison1.jpg' /></p>
<p><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/09/prison2.jpg' alt='prison2.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/09/04/new-prison-break-action-figures/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Test Everything for your website in only one place</title>
		<link>http://www.danielandrade.net/2007/07/05/test-everything-for-your-website-in-only-one-place/</link>
		<comments>http://www.danielandrade.net/2007/07/05/test-everything-for-your-website-in-only-one-place/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 13:19:10 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/07/05/test-everything-for-your-website-in-only-one-place/</guid>
		<description><![CDATA[Here goes a nice advise for those who work in the web business. Test Everything concentrates in only one place, more then 100 web services and tools to help web [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/07/test.thumbnail.jpg' alt='Test Everything' align="left" />Here goes a nice advise for those who work in the web business. Test Everything concentrates in only one place, more then 100 web services and tools to help web developers. Tools are divided in 8 categories, in which you can find many different services to help your website.</p>
<p>With Test Everything you can test for example CSS and HTML validators, PageRank, Domain Status, &#8220;Who Link To Me&#8221;, Technorati status, Server status and much more. Worth taking a look!</p>
<p><a href="http://tester.jonasjohn.de/">Take a look now at the website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/07/05/test-everything-for-your-website-in-only-one-place/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ning &#8211; Building your own MySpace</title>
		<link>http://www.danielandrade.net/2007/05/14/ning-building-your-own-myspace/</link>
		<comments>http://www.danielandrade.net/2007/05/14/ning-building-your-own-myspace/#comments</comments>
		<pubDate>Tue, 15 May 2007 01:28:16 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/05/14/ning-building-your-own-myspace/</guid>
		<description><![CDATA[If you would like to create your own social network, Ning is made for you. With this powerful tool you can create networks with its own URL, detailed members control, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/05/ning.png' align="left"  alt=""/>If you would like to create your own social network, <strong>Ning</strong> is made for you. With this powerful tool you can create networks with its own URL, detailed members control, even a photo and video upload system. In the configuration tool, you can make blogs, forums and RSS for your community.<br />
I&#8217;ve created a <a href="http://diggnetwork.ning.com">Digg Network Community</a>, <a href="http://diggnetwork.ning.com">please join</a> here to see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/05/14/ning-building-your-own-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindMeister Review</title>
		<link>http://www.danielandrade.net/2007/02/23/mindmeister-review/</link>
		<comments>http://www.danielandrade.net/2007/02/23/mindmeister-review/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 16:39:20 +0000</pubDate>
		<dc:creator>DanielAndrade</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ovelha.org/pasteler0/2007/02/23/mindmeister-review/</guid>
		<description><![CDATA[Today I just got an beta invitation to MindMeister, a very nice mind mapping web-tool that helps you to create your personal map. A MindMap is a diagram used to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap2.gif' title='Mindmap-2'><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap2.thumbnail.gif' align="left" border="0" /></a>Today I just got an beta invitation to MindMeister, a very nice mind mapping web-tool that helps you to create your personal map. A MindMap is a diagram used to represent words, ideas, tasks or other items linked to and arranged radially around a central key word or idea. It is used to generate, visualize, structure and classify ideas, and as an aid in study, organization, problem solving, and decision making.</p>
<p>The site was designed with all the Web 2.0 style and colors, good looking and usability. And as a beta tester, you can do everything a Premium Member would be able to.</p>
<p><strong>With this tool you are able to:</strong></p>
<ul>
<li>Change topic color and add symbols/icons to your map </li>
<li>Cut, copy and paste map elements</li>
<li>Undo and redo</li>
<li>Freely move map ideas everywhere</li>
<li>Use the insert key to add new branches and the delete key to remove them, just like on many desktop mind mapping software programs</li>
<li>View recent revisions to your map, and perform &#8220;roll backs&#8221; on them &#8211; especially useful when collaborating with others!</li>
<li>Export your maps to a Rich Text File (RTF) outline or a GIF image file.</li>
<li>Invite others to collaborate simultaneously in a brainstorming mode on or simply view your map</li>
<li>Using integrated Skype calls, different people can edit the mind map simultaneously.</li>
</ul>
<p><strong>Editing the MindMap:</strong><br />
<a href='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap1.gif' title='MindMap-1'><img src='http://www.ovelha.org/pasteler0/wp-content/uploads/2007/02/mindmap1.thumbnail.gif' alt='MindMap-1' border="0"/></a></p>
<p>I&#8217;ve played with it a little bit and enjoyed a lot, I&#8217;m think it will me a very useful tool to organize my ideas and things to do.<br />
You can take a look at my first MindMap idea clicking in the image here:<br />
<a href="http://farm1.static.flickr.com/164/399838141_1f053b551e_o.gif" title="Photo Sharing"><img src="http://farm1.static.flickr.com/164/399838141_1f053b551e_m.jpg" width="240" height="74" alt="MyMindMap"border="0" /></a></p>
<p>When CodeMate finally releases MindMeister, they&#8217;ll charge users $4.16/€3.21 per month for Premium Membership, but there will always be an free version which you will be able to create up to 5 MindMaps and share/colaborate with friends.</p>
<p>For a beta tool, MindMeister looks beautifully and is working smoothly. I&#8217;m looking forward to see how this project will be in some months, it&#8217;s definitively the best MindMappers I know.</p>
<p><!--adsense#adsensemeio--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielandrade.net/2007/02/23/mindmeister-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

